


0.6/1 kV Single Core X-HF-110 Low Flame Propagation to AS/NZS IEC 60332.1.2 – UV stabilised
Flexible Cable for Fixed Applications
CODE | NOMINA AREA (mm²) | Average Insulation Thickness mm | OFHC Max D.C. Resistance @20° C mΩ/m | Nominal O.D. mm | Bending Radius During Installation mm | Bending Radius Final Installation mm | Mass (kg/100mt) |
LSFP0.5 | 0.5 | 0.7 | 38.95 | 2.3 | 14 | 9 | 1.06 |
LSFP0.75 | 0.75 | 0.7 | 25.97 | 2.55 | 15 | 10 | 1.37 |
LSFP1.0 | 1.0 | 0.7 | 19.48 | 2.7 | 16 | 11 | 1.66 |
LSFP1.5 | 1.5 | 0.7 | 13.30 | 3.15 | 19 | 13 | 2.20 |
LSFP2.5 | 2.5 | 0.7 | 7.98 | 3.45 | 21 | 14 | 3.30 |
LSFP4 | 4 | 0.7 | 4.95 | 4.0 | 24 | 16 | 4.90 |
LSFP6 | 6 | 0.7 | 3.30 | 4.75 | 29 | 19 | 6.90 |
LSFP10 | 10 | 0.7 | 1.96 | 5.6 | 34 | 22 | 10.50 |
LSFP16 | 16 | 0.7 | 1.24 | 6.95 | 42 | 28 | 16.60 |
LSFP25 | 25 | 0.9 | 0.79 | 8.65 | 52 | 35 | 24.90 |
LSFP35 | 35 | 0.9 | 0.56 | 9.9 | 59 | 40 | 34.70 |
LSFP50 | 50 | 1.0 | 0.396 | 11.55 | 69 | 46 | 48.00 |
LSFP70 | 70 | 1.1 | 0.280 | 13.55 | 81 | 54 | 67.90 |
LSFP95 | 95 | 1.1 | 0.203 | 15.85 | 95 | 63 | 87.80 |
LSFP120 | 120 | 1.2 | 0.161 | 17.45 | 105 | 70 | 114.00 |
LSFP150 | 150 | 1.4 | 0.129 | 20.1 | 121 | 80 | 142.60 |
LSFP185 | 185 | 1.6 | 0.106 | 22.5 | 135 | 90 | 178.40 |
LSFP240 | 240 | 1.7 | 0.0801 | 25.4 | 152 | 102 | 230.90 |
LSFP300 | 300 | 1.8 | 0.0641 | 28.2 | 169 | 113 | 270.00 |
LSFP400 | 400 | 2.0 | 0.0486 | 32.0 | 192 | 128 | 377.00 |
Features:
- Oxygen Free High Conductivity copper with excellent electric and thermal conductivity properties.
- Excellent hydrogen enbrittlement resistance, ( TPC ) Tough pitch copper becomes very brittle when it is heated at higher than 6000C under a reducing gas atmosphere including hydrogen. Since OFHC contains a very low oxygen content, it does not show any brittleness.
- Class 5 and 6 Flexible Conductor.
- Flexible Insulation compound.
- Operating temperature -40°C to 110oC
- UV Stabilized Sheath.

Document Change Register
08.06.23 | Note 5 amended to include operating temperature, included Australian made logo |
3/19/2024 | Included Details for LSFP400,updated weight for 300sqmm from 286kg to 270kg as per Cable builder |
04.04.24 | Included the DC voltage rating |