Code | Conductor No. / Dia (mm) | Nominal Area (mm²) | AMP Rating | Insulation Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|
FVK11602 | 16/0.20 | 0.5 | 5 | 0.8 | 40.1 | 2.6 | 1.1 |
FVK12402 | 24/0.20 | 0.75 | 12 | 0.8 | 26.7 | 2.8 | 1.4 |
FVK13202 | 32/0.20 | 1 | 17 | 0.8 | 20 | 3 | 1.7 |
FVK130025 | 30/0.25 | 1.5 | 21 | 0.8 | 13.7 | 3.15 | 2.2 |
FVK150025 | 50/0.25 | 2.5 | 29 | 0.9 | 8.2 | 3.8 | 3.5 |
FVK15603 | 56/0.30 | 4 | 38 | 1.0 | 5.1 | 4.75 | 5.3 |
FVK18403 | 84/0.3 | 6.0 | 49 | 1.0 | 3.2 | 5.3 | 7.5 |
* AMP Ratings are to AS/NZS 3008. Unenclosed-Spaced at 40°C (in air), 25°C (in ground). Refer AS/NZS 3008 for derating factors.
* Tycab holds current independent compliance review report on PVC Cable compliance for GREEN STAR PVC Credit