Code | Conductor No. / Dia (mm) | Nominal Area (mm²) | Insulation Thickness (mm) | AMP Rating | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|
FVK11602 | 16/0.20 | 0.5 | 0.8 | 10 | 40.1 | 2.6 | 1.1 |
FVK12402 | 24/0.20 | 0.75 | 0.8 | 12 | 26.7 | 2.8 | 1.4 |
FVK13202 | 32/0.20 | 1 | 0.8 | 17 | 20 | 3 | 1.7 |
FVK130025 | 30/0.25 | 1.5 | 0.8 | 21 | 13.7 | 3.15 | 2.2 |
FVK150025 | 50/0.25 | 2.5 | 0.9 | 29 | 8.2 | 3.95 | 3.5 |
FVK15603 | 56/0.30 | 4 | 1.0 | 38 | 5.1 | 4.75 | 5.3 |
FVK18403 | 84/0.3 | 6 | 1.0 | 49 | 3.2 | 5.3 | 7.5 |
FVK132202 | 320/0.2 | 10 | 1 | 69 | 1.95 | 6.1 | 11.3 |
Where used as Fixed Wiring, AMP ratings to AS/NZS 3008.1.1:2009 Table 4 Unenclosed-Spaced 40°C (in air), 25°C (in ground). Refer AS/NZS 3008 for derating factors.
Maximum operating temperature: 75°C in normal use OR 105°C where not subject to, or is protected from, mechanical damage (refer AS/NZS 3008.1.1:2009 Table 1 Clause 3).