Code | * MM Industry Equiv. | NZ Equiv. | Strand No. / Size | Nominal Area (mm²) | **AMP Rating at 30°C | Insulation Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|
ARM18032 | 2.5 | 148 | 8/0.32 | 0.64 | 13 | 0.4 | 29.9 | 2.0 | 0.9 |
ASC11603 | 3 | 150 | 14/0.32 | 1.13 | 20 | 0.4 | 16.5 | 2.2 | 1.4 |
ASC12603 | 4 | 152 | 23/0.32 | 1.84 | 28 | 0.4 | 10.1 | 2.6 | 2.1 |
ASC14103 | 5 | 154 | 36/0.32 | 2.9 | 37 | 0.4 | 6.4 | 3 | 3.3 |
ASC16503 | 6 | 156 | 57/0.32 | 4.59 | 48 | 0.6 | 4.1 | 4 | 5.3 |
** AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Bundling of Single Core Cables | ||||||||
No of Cables | 1 | 2 | 3 | 4 | 5 | 6 to 7 | 8 to 10 | 11 to 12 |
Factor | 1 | 0.8 | 0.7 | 0.6 | 0.55 | 0.5 | 0.45 | 0.4 |
Derating Factors for Ambient Temperatures °C | |||||
Temperature | 30 | 40 | 50 | 60 | 70 |
Factor | 1.00 | 0.90 | 0.76 | 0.60 | 0.45 |