Code | Cores | Conductor No. / Dia (mm) | Nominal Area (mm²) | AMP Rating | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Capacitance Wire – Wire (pF/m) typical | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|---|
DMC4702* | 4 | 7/0.2 | 0.2 | 1.4 | 0.26 | 0.76 | 89.5 | 90 | 4.55 | 3.2 |
DMC6702* | 6 | 7/0.2 | 0.2 | 1.4 | 0.26 | 0.76 | 89.5 | 90 | 5.4 | 4.2 |
DMC8702* | 8 | 7/0.2 | 0.2 | 1.4 | 0.26 | 0.76 | 89.5 | 90 | 5.6 | 5.4 |
DMC12702* | 12 | 7/0.2 | 0.2 | 1.4 | 0.26 | 0.76 | 89.5 | 90 | 6.6 | 6.6 |
DMC18702* | 18 | 7/0.2 | 0.2 | 1.4 | 0.26 | 0.76 | 89.5 | 90 | 7.6 | 9.0 |
DMC25702* | 25 | 7/0.2 | 0.2 | 1.4 | 0.26 | 0.76 | 89.5 | 90 | 8.8 | 11.9 |
DMC41402** | 4 | 14/0.2 | 0.4 | 2.8 | 0.26 | 0.76 | 44.8 | 100 | 5.3 | 5.5 |
DMC71402** | 7 | 14/0.2 | 0.4 | 2.8 | 0.26 | 0.76 | 44.8 | 100 | 6.2 | 6.8 |
(ii) Not Suitable For Connection To Mains Power GPO
* AUSTEL APPROVED A93/CA/0123 (7/0.2)
** AUSTEL APPROVED A93/CA/0122 (14/0.2)