Code | No. of Pairs | Conductor No./Dia (mm) | AMP Rating | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Capacitance Wires of a Pair (pF/m) | Capacitance between 1 wire & all others (pF/m) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|---|
DPF2702* | 1 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 4.2 | 2.3 |
DPF4702* | 2 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 5.8 | 3.3 |
DPF6702* | 3 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 6.2 | 4.0 |
DPF8702 | 4 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 6.6 | 4.7 |
DPF12702 | 6 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 7.7 | 6.2 |
DPF16702 | 8 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 8.5 | 7.1 |
DPF20702 | 10 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 9.2 | 8.9 |
DPF24702 | 12 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 9.9 | 10.3 |
DPF36702 | 18 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 11.8 | 14.2 |
DPF50702 | 25 | 7/0.2 | 1.4 | 0.3 | 0.76 | 89 | 55 | 95 | 13.3 | 18.5 |
* AUSTEL APPROVED A93/CA/0111
** Core Colours for 18 Pair and 25 pair available upon request