Code | No. of Cores | Conductor No. / Dia (mm) | Nominal Area (mm²) | AMP Rating | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|
FRM22402 | 2 | 24/0.20 | 0.75 | 7.5 | 0.6 | 0.8 | 26 | 6.3 | 5.4 |
FRM23202 | 2 | 32/0.20 | 1 | 10 | 0.6 | 0.8 | 19.5 | 6.7 | 6.1 |
FRM230025 | 2 | 30/0.25 | 1.5 | 15 | 0.7 | 0.8 | 13.3 | 7.7 | 8.5 |
FRM250025 | 2 | 50/0.25 | 2.5 | 20 | 0.8 | 1.0 | 8.0 | 9.3 | 12.2 |
FRM32402 | 3 | 24/0.20 | 0.75 | 7.5 | 0.6 | 0.8 | 26 | 6.7 | 6.8 |
FRM33202 | 3 | 32/0.20 | 1 | 10 | 0.6 | 0.8 | 19.5 | 7 | 7.7 |
FRM330025 | 3 | 30/0.25 | 1.5 | 15 | 0.7 | 0.9 | 13.3 | 8.3 | 10.6 |
FRM350025 | 3 | 50/0.25 | 2.5 | 20 | 0.8 | 1.1 | 8 | 10.1 | 16.2 |
FRM35603 | 3 | 56/0.30 | 4 | 25 | 0.8 | 1.1 | 5 | 11.2 | 22.4 |
FRM42402 | 4 | 24/0.20 | 0.75 | 7.5 | 0.6 | 0.8 | 26 | 7.3 | 7.8 |
FRM43202 | 4 | 32/0.20 | 1 | 10 | 0.6 | 0.9 | 19.5 | 7.9 | 9.5 |
FRM430025 | 4 | 30/0.25 | 1.5 | 15 | 0.7 | 1 | 13.3 | 9.2 | 13.3 |
FRM450025 | 4 | 50/0.25 | 2.5 | 20 | 0.8 | 1.1 | 8 | 11.2 | 20.0 |
FRM45603 | 4 | 56/0.30 | 4 | 25 | 0.8 | 1.1 | 5 | 12.3 | 28.1 |
FRM52402 | 5 | 24/0.20 | 0.75 | 7.5 | 0.6 | 0.9 | 26 | 8.2 | 9.5 |
FRM53202 | 5 | 32/0.20 | 1 | 10 | 0.6 | 0.9 | 19.5 | 8.6 | 11.0 |
FRM530025 | 5 | 30/0.25 | 1.5 | 15 | 0.7 | 1.1 | 13.3 | 10.3 | 15.8 |
FRM550025 | 5 | 50/0.25 | 2.5 | 20 | 0.8 | 1.2 | 8 | 12.3 | 23.4 |
FRM55603 | 5 | 56/0.30 | 4 | 25 | 0.8 | 1.3 | 5 | 13.9 | 34.7 |
FRM72402 | 7 | 24/0.25 | 0.75 | 7.5 | 0.6 | 0.9 | 26 | 8.9 | 12 |
FRM73202 | 7 | 32/0.30 | 1.0 | 10 | 0.6 | 1.1 | 19.5 | 9.6 | 14.7 |
Maximum operating temperature 60°C. Ambient 25°C in air to AS/NZS 3008.1.1:2009 Table 16.
ESV approved where applicable