CODE | NO. OF CORES | CONDUCTOR NO/DIA (mm) | NOMINAL AREA (mm²) | **AMP RATING @ 30°C | INSULATION THICKNESS (mm) | SHEATH THICKNESS (mm) | ELECTRICAL RESISTANCE @ 20°C (ohm/km) | NOMINAL O.D. (mm) | MASS (kg/100m) |
ATC24/515 | 2 X | 56/0.3 | 4.0 | 37 | 0.6 | 1.0 | 4.95 | 12.8 | 23.2 |
3 X | 30/0.25 | 1.5 | 18 | 0.4 | 13.3 | ||||
1 Pair | 30/0.25 | 1.5 | 18 | 0.4 | 13.3 | ||||
ATC26/141/114032 | 2 X | 57/0.32 | 4.59 | 41 | 0.6 | 0.76 | 4.1 | 9.6 | 18.7 |
1 X | 36/0.32 | 2.90 | 28 | 0.4 | 6.4 | ||||
1 X | 14/0.32 | 1.13 | 15 | 0.4 | 16.5 | ||||
ATC28/15/214032 | 2 X | 96/0.32 | 7.71 | 60 | 0.9 | 0.96 | 2.40 | 13.0 | 15.2 |
1 X | 36/0.32 | 2.90 | 28 | 0.4 | 6.4 | ||||
2 X | 14/0.32 | 1.13 | 15 | 0.4 | 16.5 |
** AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Ambient Temperatures °C | |||||
Temperature | 30 | 40 | 50 | 60 | 70 |
Factor | 1.00 | 0.90 | 0.76 | 0.60 | 0.45 |