Code | Cores | Conductor No. / Dia (mm) | Nominal Area (mm²) | AMP Rating | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|
SEC472* | 4 | 7/0.2 | 0.2 | 1.4 | 0.26 | 0.5 | 89.5 | 3.9 | 2.2 |
SEC672* | 6 | 7/0.2 | 0.2 | 1.4 | 0.26 | 0.5 | 89.5 | 4.6 | 3.4 |
SEC4142** | 4 | 14/0.2 | 0.4 | 2.8 | 0.3 | 0.5 | 44.8 | 4.8 | 3.3 |
SEC6142** | 6 | 14/0.2 | 0.4 | 2.8 | 0.3 | 0.5 | 44.8 | 5.5 | 5.2 |
SMC8702*** | 8 | 7/0.2 | 0.2 | 1.4 | 0.26 | 0.66 | 89.5 | 5.3 | 4.2 |
SMC81402**** | 8 | 14/0.2 | 0.4 | 2.8 | 0.3 | 0.76 | 44.8 | 6.5 | 6.2 |
* AUSTEL APPROVED A95/CA/0155
** AUSTEL APPROVED A95/CA/0153
*** AUSTEL APPROVED A93/CA/0072
**** AUSTEL APPROVED A93/CA/0071