Code | Pairs | Conductor No. / Dia (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal Pair Capacitance (pF/m) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|
IPD2703 | 1 | 7/0.3 | 0.4 | 1.0 | 38.4 | 145 | 5.6 | 4.1 |
IPD4703 | 2 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 8.1 | 7.4 |
IPD6703 | 3 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 8.7 | 9.1 |
IPD8703 | 4 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 9.7 | 11.3 |
IPD12703 | 6 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 11.3 | 15.0 |
IPD16703 | 8 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 12.5 | 18.2 |
IPD20703 | 10 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 13.6 | 22.0 |
IPD2705 | 1 | 7/0.5 | 0.4 | 1.0 | 13.6 | 200 | 7.0 | 6.5 |
IPD4705 | 2 | 7/0.5 | 0.4 | 1.4 | 13.6 | 200 | 10.0 | 12.4 |
IPD3705 | TRIAD | 7/0.5 | 0.4 | 1.0 | 13.6 | 200 | 7.6 | 8.3 |
(ii) Not Suitable For Connection To Mains Power GPO