Code | Conductor No. / Dia (mm) | Nominal Area (mm²) | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|
ZDXU132202** | 322/0.2 | 10 | 1.0 | 1.4 | 1.91 | 9.1 | 14.42 |
ZDXU151102** | 511/0.2 | 16 | 1.0 | 1.4 | 1.21 | 10.1 | 20.16 |
ZDXU179202 | 784/0.2 | 25 | 1.2 | 1.4 | 0.78 | 11.8 | 29.14 |
ZDXU1112102 | 1120/0.2 | 35 | 1.2 | 1.4 | 0.554 | 13.1 | 38.96 |
ZDXU1159602 | 1568/0.2 | 50 | 1.4 | 1.4 | 0.386 | 14.9 | 52.84 |
ZDXU1221202 | 2240/0.2 | 70 | 1.4 | 1.5 | 0.272 | 17 | 72.34 |
ZDXU1302102 | 3040/0.2 | 95 | 1.6 | 1.5 | 0.206 | 19.3 | 96.18 |
ZDXU1382102 | 3800/0.2 | 120 | 1.6 | 1.6 | 0.161 | 20.8 | 117.86 |
Electrical Data
Code | Current Rating* AMPS 2 Single Cores | Voltage Drop mV/Am at Max operating Temperature – Single Phase | Voltage Drop mV/Am at Max operating Temperature – Three Phase |
ZDXU132202 | 105 | 4.97 | 4.30 |
ZDXU151102 | 135 | 3.13 | 2.70 |
ZDXU179202 | 185 | 1.99 | 1.72 |
ZDXU1112102 | 225 | 1.44 | 1.24 |
ZDXU1159602 | 275 | 1.07 | 0.92 |
ZDXU1221202 | 350 | 0.769 | 0.65 |
ZDXU1302102 | 435 | 0.567 | 0.48 |
ZDXU1382102 | 510 | 0.465 | 0.39 |
*AMP Ratings are to AS/NZS 3008. Unenclosed-Spaced at 40°C (in air), 25°C (in ground). Refer AS/NZS 3008 for derating factors – For Welding AMP Ratings refer to AS/NZS 1995.
*Tycab holds current independent compliance review report on PVC Cable compliance for GREEN STAR PVC Credit
** TUV AUTHORISED MARKING: TUV022118EA