CODE | NO. OF CORES | CONDUCTOR NO/DIA (mm) | NOMINAL AREA (mm²) | INSULATION THICKNESS (mm) | ELECTRICAL RESISTANCE @20°C (ohm/km) | NOMINAL O.D. (mm) | MASS (kg/100m) |
LEC2142 | 2 | 14/0.2 | 0.40 | 0.4 | 44.8 | 1.6 x 3.5 | 1.4 |
LEC2242 | 2 | 24/0.2 | 0.75 | 0.6 | 26.0 | 2.4 x 5.4 | 2.4 |
LFC23202 | 2 | 32/0.2 | 1.00 | 0.6 | 19.5 | 2.6 x 5.6 | 4.6 |
LFC24802 | 2 | 48/0.2 | 1.50 | 0.7 | 13.3 | 3.1 x 6.5 | 4.5 |
LFC26502 | 2 | 65/0.2 | 2.04 | 0.7 | 9.1 | 3.35 x 7.2 | 5.4 |
LFC28402 | 2 | 84/0.2 | 2.64 | 1.0 | 7.1 | 4.25 x 9.0 | 7.7 |
* AUSTEL APPROVED A95/CA/0154
** AUSTEL APPROVED A95/CA/0158