CODE | NO. OF CORES | CONDUCTOR NO/DIA (mm) | NOMINAL AREA (mm²) | INSULATION THICKNESS (mm) | ELECTRICAL RESISTANCE @20°C (ohm/km) | NOMINAL O.D. (mm) | MASS (kg/100m) |
LFX22402 | 2 | 24/0.2 | 0.75 | 0.6 | 26.0 | 2.4 x 5.4 | 2.4 |
LFX23202 | 2 | 32/0.2 | 1.00 | 0.6 | 19.5 | 2.6 x 5.6 | 4.6 |
LFX24802 | 2 | 48/0.2 | 1.50 | 0.7 | 13.3 | 3.1 x 6.5 | 4.55 |
LFX26502 | 2 | 65/0.2 | 2.04 | 0.7 | 9.1 | 3.35 x 7.2 | 5.4 |
LFX28402 | 2 | 84/0.2 | 2.64 | 1.0 | 7.1 | 4.25 x 9.0 | 7.5 |
LFX210502 | 2 | 105/0.2 | 3.30 | 0.8 | 5.6 | 4.2 x 8.9 | 7.8 |
LFX212702 | 2 | 127/0.2 | 4.00 | 1.0 | 4.5 | 4.7 x 7.9 | 10.8 |
LFX219202 | 2 | 192/0.2 | 6.00 | 1.0 | 3.1 | 5.0 x 11.7 | 14.5 |
* Ribbed – not striped