CODE | CONDUCTOR NO/DIA (mm) | NOMINAL AREA (mm²) | INSULATION THICKNESS (mm) | SHEATH THICKNESS | **AMP RATING @ 30°C | ELECTRICAL RESISTANCE @20°C (ohm/km) | NOMINAL O.D. (mm) | MASS (kg/100m) |
LDX250025 | 50/0.25 | 2.5 | 0.8 | 0.8 | 25 | 7.98 | 5.3 x 11.0 | 9.6 |
LDX25603 | 56/0.3 | 4 | 0.8 | 0.9 | 4.95 | 6.0 x 12.5 | ||
LDX219202 | 192/0.2 | 6 | 0.8 | 0.9 | 40 | 3.3 | 6.8 x 14.1 | 17.6 |
LDX232202 | 322/0.2 | 10 | 1.0 | 0.9 | 74 | 1.91 | 8.0 x 17.0 | 26.1 |
LDX2CBB20A *** | 322/0.2 | 10 | 1.0 | 0.9 | 74 | 1.91 | 8.0 x 17.0 | 26.1 |
LDX251102 | 511/0.2 | 16 | 1.0 | 1.0 | 94 | 1.21 | 9.5 x 19.5 | 35.6 |
LDX278402 | 784/0.2 | 25 | 1.2 | 1.1 | 135 | 0.78 | 11.0 x 22.5 | 55.7 |
LDX2112002 | 1120/0.2 | 35 | 1.2 | 1.2 | 150 | 0.554 | 12.6 x 25.7 | 77.6 |
** AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Ambient Temperatures °C | |||||
Temperature | 30 | 40 | 50 | 60 | 70 |
Factor | 1.00 | 0.90 | 0.76 | 0.60 | 0.45 |