Code | Conductor No. / Dia (mm) | Nominal Area (mm²) | Insulation Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|
BVD1108 | 1/0.8 | 0.5 | 0.8 | 36 | 2.4 | 1.05 |
BVD11113 | 1/1.13 | 1 | 0.8 | 18.1 | 2.75 | 1.6 |
BVD1705 | 7/0.5 | 1.5 | 0.8 | 13.6 | 3.15 | 2.1 |
BVD17067 | 7/0.67 | 2.5 | 0.8 | 7.4 | 3.65 | 3.3 |
BVD17085 | 7/0.85 | 4 | 1.0 | 4.6 | 4.6 | 5.3 |
BVD17104 | 7/1.04 | 6 | 1.0 | 3.1 | 5.15 | 7.3 |
BVD17135 | 7/1.35 | 10 | 1.0 | 1.83 | 6.1 | 11.4 |
BVD17170 | 7/1.7 | 16 | 1.0 | 1.15 | 7.15 | 17.1 |
Electrical Data
Code | Current Rating* AMPS 2 Single Cores | Voltage Drop mV/Am at Max operating Temperature – Single Phase | Voltage Drop mV/Am at Max operating Temperature – Three Phase |
BVD1108 | 5 | 125 | N/A |
BVD11113 | 16 | 51.63 | 44.70 |
BVD1705 | 21 | 33.03 | 28.60 |
BVD17067 | 30 | 18.02 | 15.60 |
BVD17085 | 40 | 11.22 | 9.71 |
BVD17104 | 51 | 7.50 | 6.49 |
BVD17135 | 69 | 4.45 | 3.86 |
BVD17170 | 92 | 2.80 | 2.43 |