CONDUCTOR NO/DIA (mm)
CODE | NO. OF CORES | NOMINAL AREA (mm²) | MAIN CONDUCTOR TYPE | POWER | EARTH | INSULATION THICKNESS (mm) | SHEATH THICKNESS (mm) | ELECTRICAL RESISTANCE @ 20°C (ohm/km) | NOMINAL O.D. (mm) | MASS (kg/100m) |
BEM21113** | 2 | 1 | Solid Cu | 1/1.13 | 0.6 | 0.9 | 18.1 | 6.5 x 4.15 | 5.2 | |
BEM2AAAC**^^ | 2 | 1 | Solid Cu | 1/1.13 | 0.6 | 0.9 | 18.1 | 6.5 x 4.15 | 5.2 | |
BEM2705** | 2 | 1.5 | Strand Cu | 7/0.50 | 0.6 | 0.9 | 13.6 | 4.6 x 7.3 | 6.3 | |
BEM2G05**^^ | 2 | 1.5 | Strand Cu | 7/0.50 | 0.6 | 0.9 | 13.6 | 4.6 x 7.3 | 6.3 | |
BEM27067** | 2 | 2.5 | Strand Cu | 7/0.67 | 0.7 | 1.0 | 7.4 | 5.5 x 8.8 | 9.8 | |
BEM2G067^^ | 2 | 2.5 | Strand Cu | 7/0.67 | 0.7 | 1.0 | 7.4 | 5.5 x 8.8 | 9.8 | |
BEM27085** | 2 | 4 | Strand Cu | 7/0.85 | 0.8 | 1.1 | 4.61 | 10.5 x 6.3 | 14.2 | |
BEM2G085** | 2 | 4 | Strand Cu | 7/0.85 | 0.8 | 1.1 | 4.61 | 10.5 x 6.3 | 14.2 | |
BEM27104** | 2 | 6 | Strand Cu | 7/1.04 | 0.8 | 1.1 | 3.08 | 11.6 x 6.9 | 18.6 | |
BEM2G014** | 2 | 6 | Strand Cu | 7/1.04 | 0.8 | 1.1 | 3.08 | 11.6 x 6.9 | 18.6 | |
BEM27135** | 2 | 10 | Strand Cu | 7/1.35 | 1.0 | 1.2 | 1.83 | 14.2 x 8.3 | 30 | |
BEM27170 | 2 | 16 | Strand Cu | 7/1.70 | 1.0 | 1.3 | 1.15 | 16.3 x 9.5 | 42.5 | |
BEM31113** | 2C+E | 1 | Solid Cu | 1/1.13 | 7/0.4 | 0.6 | 0.9 | 18.1 | 8.85 x 4.15 | 7.8 |
BEM3705** | 2C+E | 1.5 | Strand Cu | 7/0.50 | 7/0.50 | 0.6 | 0.9 | 13.6 | 4.6 x 9.9 | 8.9 |
BEM37067** | 2C+E | 2.5 | Strand Cu | 7/0.67 | 7/0.67 | 0.7 | 1.0 | 7.4 | 5.5 x 12.2 | 14 |
BEM37085** | 2C+E | 4 | Strand Cu | 7/0.85 | 7/0.67 | 0.8 | 1.1 | 4.61 | 6.3 x 13.9 | 19 |
BEM37104** | 2C+E | 6 | Strand Cu | 7/1.04 | 7/0.67 | 0.8 | 1.1 | 3.08 | 6.9 x 15 | 23 |
BEM37135 | 2C+E | 10 | Strand Cu | 7/1.35 | 7/0.85 | 1.0 | 1.2 | 1.83 | 8.3 x 18.3 | 37 |
** Electrical Product Safety Certification (EPSC) Scheme
** Certificate Number: AZ 69026882
** Authorised Marking: TUV-026882-EA
^^ Core Colours: Red, White
Tyree Cable has been examined and found to be in conformity with the requirements of the Best Practice Guidelines for PVC in the Built Environment 10/8/2010 Green Star PVC Credit utilising Auditor Verification Guidance Issue 2 20th November 2013.
Certificate number: 4069