0.6/1 kV Single Core X-HF-110 Flame Retardant to IEC60332-1
Flexible Cable for Fixed Applications
CODE | Number of Strands x Wire Ø mm | NOMINA AREA (mm²) | Average Insulation Thickness mm | OFHC Max D.C. Resistance @20° C mΩ/m | Continous Current Rating # (A) | Nominal O.D. mm | Bending Radius During Installation mm | Bending Radius Final Installation mm | Mass (kg/100mt) |
LSFT0.75 | 24/0.20 | 0.75 | 0.7 | 25.97 | 14* | 2.55 | 15 | 10 | 1.0 |
LSFT1.0 | 32/0.20 | 1.00 | 0.7 | 19.48 | 20 | 2.75 | 17 | 11 | 1.6 |
LSFT1.5 | 30/0.25 | 1.50 | 0.7 | 13.30 | 25 | 3.12 | 19 | 12 | 2.1 |
LSFT2.5 | 50/0.25 | 2.50 | 0.7 | 7.98 | 34 | 3.50 | 21 | 14 | 3.1 |
LSFT4 | 56/0.30 | 4 | 0.7 | 4.95 | 45 | 4.00 | 24 | 16 | 4.7 |
LSFT6 | 84/0.30 | 6 | 0.7 | 3.30 | 57 | 4.65 | 28 | 19 | 6.6 |
LSFT10 | 203/0.25 | 10 | 0.7 | 1.96 | 80 | 5.60 | 34 | 22 | 11.2 |
LSFT16 | 322/0.25 | 16 | 0.7 | 1.24 | 105 | 7.00 | 42 | 28 | 17.4 |
LSFT25 | 504/0.25 | 25 | 0.9 | 0.79 | 139 | 8.65 | 52 | 35 | 26.5 |
LSFT35 | 708/0.25 | 35 | 0.9 | 0.56 | 172 | 9.95 | 60 | 40 | 36.9 |
LSFT50 | 1008/0.25 | 50 | 1.0 | 0.396 | 217 | 11.55 | 69 | 46 | 52.0 |
LSFT70 | 1425/0.25 | 70 | 1.1 | 0.280 | 273 | 13.30 | 80 | 53 | 71.4 |
LSFT95 | 1178/0.32 | 95 | 1.1 | 0.203 | 329 | 15.20 | 91 | 61 | 97.0 |
#Current-carrying capacity as per AS/NZS 3008.1.1:2009 Table 9 Touching (*not covered in AS/NZS3008.1.1:2009)
Features:
- Oxygen Free High Conductivity copper with excellent electric and thermal conductivity properties.
- Excellent hydrogen enbrittlement resistance, ( TPC ) Tough pitch copper becomes very brittle when it is heated at higher than 6000C under a reducing gas atmosphere including hydrogen. Since OFHC contains a very low oxygen content, it does not show any brittleness.
- Class 5 and 6 Flexible Conductor.
- Flexible Insulation compound.
- Operating temperature -40°C to 110oC
- UV Stabilized Sheath.

Document Change Register
08.06.23 | Note 5 amended to include operating temperature, included Australian made logo |