


UV Stabilized Low Flame Propagation to AS/NZS IEC 60332.1.2
CODE | NOMINA AREA (mm²) | Number of Strands x Wire Ø mm | Average Insulation Thickness mm | Average Sheath Thickness mm | OFHC Max D.C. Resistance @20° C mΩ/m | Continous Current Rating * (A) | Short circuit Current (1sec) # (A) | Nominal O.D. mm | Bending Radius During Installation mm | Bending Radius Final Installation mm | Mass (kg/100mt) |
LHDN2.5 | 2.5 | 0.70 | 1.40 | 7.98 | 34 | 330 | 6.3 | 38 | 25 | 6.6 | |
LHDN4 | 4 | 0.70 | 1.40 | 4.95 | 45 | 528 | 6.9 | 41 | 28 | 8.5 | |
LHDN6 | 6 | 84/0.30 | 0.70 | 1.40 | 3.30 | 57 | 792 | 7.7 | 46 | 31 | 10.9 |
LHDN10 | 10 | 135/0.30 | 0.70 | 1.40 | 1.91 | 80 | 1,320 | 8.8 | 53 | 35 | 15.3 |
LHDN16 | 16 | 224/0.30 | 0.70 | 1.40 | 1.21 | 105 | 2,112 | 9.9 | 59 | 40 | 20.1 |
LHDN25 | 25 | 336/0.30 | 0.90 | 1.40 | 0.78 | 139 | 3,300 | 11.4 | 68 | 46 | 30.5 |
LHDN35 | 35 | 476/0.30 | 0.90 | 1.40 | 0.554 | 172 | 4,620 | 13.0 | 78 | 52 | 41.2 |
LHDN50 | 50 | 672/0.30 | 1.00 | 1.40 | 0.386 | 217 | 6,600 | 14.7 | 88 | 59 | 57.8 |
LHDN70 | 70 | 960/0.30 | 1.10 | 1.40 | 0.272 | 273 | 9,240 | 16.8 | 101 | 67 | 78.9 |
LHDN95 | 95 | 1260/0.30 | 1.10 | 1.50 | 0.206 | 329 | 12,540 | 19.4 | 116 | 78 | 102.0 |
LHDN120 | 120 | 1653/0.30 | 1.20 | 1.50 | 0.161 | 390 | 15,840 | 20.8 | 180 | 120 | 124.3 |
LHDN150 | 150 | 2052/0.30 | 1.40 | 1.60 | 0.129 | 450 | 19,800 | 23.0 | 200 | 133 | 158.2 |
LHDN185 | 185 | 2565/0.30 | 1.60 | 1.60 | 0.106 | 516 | 24,420 | 26.1 | 222 | 148 | 198.0 |
LHDN240 | 240 | 3344/0.30 | 1.70 | 1.70 | 0.0801 | 620 | 31,680 | 29.3 | 253 | 169 | 275.0 |
LHDN300 | 300 | 2736/0.37 | 1.80 | 1.80 | 0.0641 | 714 | 39,600 | 32.0 | 288 | 192 | 356.0 |
LHDN400 | 400 | 3663/0.37 | 2.00 | 1.90 | 0.0486 | 855 | 52,800 | 36.2 | 325 | 217 | 415.0 |
LHDN500 | 500 | 6660/0.30 | 2.20 | 2.00 | 0.0384 | 990 | 66,000 | 40.0 | 345 | 230 | 509.0 |
LHDN630 | 630 | 5328/0.37 | 2.40 | 2.20 | 0.0287 | 1154 | 83,160 | 42.5 | 383 | 255 | 599.6 |
*Current-carrying capacity to AS/NZS 3008.1.1:2009 Table 9 Touching
Short Circuit current for 1 second duration as per AS3008, no derating value applied for installation method
Features:
- Oxygen Free High Conductivity copper with excellent electric and thermal conductivity properties.
- Excellent hydrogen enbrittlement resistance, ( TPC ) Tough pitch copper becomes very brittle when it is heated at higher than 6000C under a reducing gas atmosphere including hydrogen. Since OFHC contains a very low oxygen content, it does not show any brittleness.
- Class 5 and 6 Flexible Conductor.
- Flexible Insulation compound.
- Operating temperature -40°C to 110oC
- UV Stabilized Sheath.
- Splash resistant against acids, lyes, Petrol and diesel

Document Change Register
14.07.22 | Added Australian Made Logo |
22.07.22 | Hid column C |
05.09.22 | Added feature 7 |
21.11.22 | Drawing updated |
20.02.23 | Conductor Resistance Corrected |
22.02.23 | Weights for LHDN2.5 and LHDN4 included, weight for LHDN6 corrected |
08.06.23 | Note 5 amended to include operating temperature |