Low Smoke Halogen Free 110oC Flexible Cable for Fixed Application



To AS/NZS 5000.1 Flame Retardant to AS/NZS IEC 60332.1
CODE | Nominal Area mm2 | Average Insulation Thickness mm | Average Sheath Thickness mm | OFHC Max D.C. Resistance @20° C mΩ/m | Nominal O.D. mm | Bending Radius During Installation mm | Bending Radius Final Installation mm | Mass (kg/100mt) |
LSFPD6 | 6 | 0.7 | 1.4 | 3.30 | 7.8 | 55 | 32 | 10.9 |
LSFPD10 | 10 | 0.7 | 1.4 | 1.91 | 8.7 | 61 | 35 | 15.3 |
LSFPD16 | 16 | 0.7 | 1.4 | 1.21 | 9.75 | 68 | 39 | 19.4 |
LSFPD25 | 25 | 0.9 | 1.4 | 0.78 | 11.8 | 83 | 47 | 29.3 |
LSFPD35 | 35 | 0.9 | 1.4 | 0.554 | 12.8 | 90 | 51 | 39.8 |
LSFPD50 | 50 | 1.0 | 1.4 | 0.386 | 15.1 | 105 | 60 | 55.4 |
LSFPD70 | 70 | 1.1 | 1.4 | 0.272 | 16.5 | 116 | 66 | 75.8 |
LSFPD95 | 95 | 1.1 | 1.5 | 0.206 | 17.55 | 123 | 70 | 100.6 |
LSFPD120 | 120 | 1.2 | 1.5 | 0.161 | 20.55 | 185 | 123 | 124.3 |
LSFPD150 | 150 | 1.4 | 1.6 | 0.129 | 23.0 | 207 | 138 | 158.2 |
LSFPD185 | 185 | 1.6 | 1.6 | 0.106 | 24.7 | 222 | 148 | 198.0 |
LSFPD240 | 240 | 1.7 | 1.7 | 0.0801 | 28.1 | 253 | 169 | 275.0 |
LSFPD300 | 300 | 1.8 | 1.8 | 0.0641 | 30.8 | 277 | 185 | 356.0 |
LSFPD400 | 400 | 2.0 | 1.9 | 0.0486 | 36.2 | 326 | 217 | 415.0 |
LSFPD500 | 500 | 2.2 | 2.0 | 0.0384 | 39.3 | 354 | 236 | 509.0 |
LSFPD630 | 630 | 2.4 | 2.2 | 0.0287 | 42.5 | 383 | 255 | 599.6 |
Features:
- Oxygen Free High Conductivity copper with excellent electric and thermal conductivity properties.
- Excellent hydrogen enbrittlement resistance, ( TPC ) Tough pitch copper becomes very brittle when it is heated at higher than 6000C under a reducing gas atmosphere including hydrogen. Since OFHC contains a very low oxygen content, it does not show any brittleness.
- Class 5 and 6 Flexible Conductor.
- Flexible Insulation and Sheathing compounds.
- 110oC rated Power Cable.
- UV Stabilized Sheath.
- Flame Retardant to IEC60332

Document Change Register
19.07.22 | LHND630 added |
10.11.22 | DC Voltage Rating added |
23.02.23 | Some Conductor Resistance values corrected |